# Stock V15 (FM-1.fwsc), first boot in the emulator, 0-0.45 s (later: periodic BR/EDR clock and slot-timer traffic only)
# Exported from the fm1-emulator diagnose FM1_MMIO_TRACE hook (branch feat/ble-trace).
# Columns: guest time (s), PC, R/W, register, value. AGC table data writes to 0x2fd9c are
# summarised, not listed. Emulator behaviour, not hardware: see docs/BLE-HW-FACTS.md.
 0.000174 02001dce R 10010 00010000
 0.000174 02001dd6 W 10010 00010400
 0.000174 02001de0 R 10010 00010400
 0.000174 02001de0 W 10010 00000400
 0.000174 02001de8 R 10010 00000400
 0.000174 02001de8 W 10010 00000400
 0.037634 0205c606 R 10010 00000400
 0.037634 0205c606 W 10010 00000400
 0.159235 0205d48a R 10010 00000400
 0.159235 0205d48a W 10010 00000400
 0.159237 0205d49a R 14000 00000000
 0.159237 0205d49a W 14000 00000080
 0.159237 0205d49e R 14000 00000080
 0.159237 0205d4aa W 14000 000c0080
 0.159239 0205d4bc R 14000 000c0080
 0.159239 0205d4bc W 14000 000c0081
 0.159241 0205d4d0 R 2fc40 00000000
 0.159241 0205d4d0 W 2fc40 00000400
 0.159241 0205d4d8 R 20000 00000000
 0.159241 0205d4d8 W 20000 c0000000
 0.159243 0205d4f2 W 2fc40 0000ffff
 0.159243 0205d4f8 R 2fc40 0000ffff
 0.159243 0205d4f8 W 2fc40 0000fcfd
 0.159243 0205d4fc W 2fc78 0000000f
 0.159243 0205d500 R 2fc78 0000000f
 0.159243 0205d500 W 2fc78 000003ff
 0.159243 0205d512 W 2fc88 01c09994
 0.159245 0205d536 W 2fd98 00000000
#   ... 128 writes to 2fd9c (AGC table data) omitted
 0.159246 0205d558 R 2fc20 00000000
 0.159246 0205d558 W 2fc20 00000000
 0.159246 0205d55c W 2fd80 000f0000
 0.159246 0205d566 W 2fd84 1872bf14
 0.159246 0205d56a W 2fd88 1872bf55
 0.159246 0205d56e W 2fd8c 1872bf00
 0.159246 0205d572 W 2fd90 00000000
 0.159246 0205d574 W 2fd94 00000000
 0.159247 0205d580 R 2fd80 000f0000
 0.159247 0205d580 W 2fd80 000f0001
 0.159247 0205d584 R 2fd80 000f0001
 0.159247 0205d584 W 2fd80 000f0001
 0.159247 0205d588 R 2fc7c 00000000
 0.159247 0205d588 W 2fc7c 00000001
 0.159247 0205d58c W 2fc48 000000b9
 0.159247 0205d596 W 2fc00 00ffd144
 0.159247 0205d59e W 2fc04 4e143cdf
 0.159247 0205d5a0 W 2fc08 03100000
 0.159247 0205d5a4 W 2fc0c 80808080
 0.159247 0205d5ae W 2fc10 80008080
 0.159247 0205d5b0 W 2fc14 00000080
 0.159247 0205d5b6 W 2fc18 00000000
 0.159247 0205d5b8 W 2fc1c 00000000
 0.159247 0205d5c0 W 2fc20 36555537
 0.159247 0205d5c8 W 2fc24 00034041
 0.159247 0205d5ca W 2fc28 0005c000
 0.159247 0205d5ce R 2fc10 80008080
 0.159247 0205d5dc W 2fc10 80008000
 0.159247 0205d5de R 2fc10 80008000
 0.159247 0205d5ea W 2fc10 80000000
 0.159247 0205d5ee R 2fc10 80000000
 0.159247 0205d5f8 W 2fc10 80000000
 0.159247 0205d5fa R 2fc08 03100000
 0.159247 0205d602 W 2fc08 03100000
 0.159247 0205d604 R 2fc08 03100000
 0.159247 0205d618 W 2fc08 03100000
 0.159247 0205d61a R 2fc9c 00000000
 0.159247 0205d61a W 2fc9c 00000000
 0.159247 0205d61e R 2fc9c 00000000
 0.159247 0205d61e W 2fc9c 00000008
 0.159247 0205d622 R 2fc98 00000000
 0.159247 0205d622 W 2fc98 00000000
 0.159247 0205d626 R 2fc98 00000000
 0.159247 0205d626 W 2fc98 00000036
 0.159247 0205d62a R 2fc98 00000036
 0.159247 0205d62a W 2fc98 00000036
 0.159247 0205d62e R 2fc98 00000036
 0.159247 0205d62e W 2fc98 00360036
 0.159247 0205d632 R 2fc98 00360036
 0.159247 0205d632 W 2fc98 00360036
 0.159247 0205d636 R 2fc98 00360036
 0.159247 0205d636 W 2fc98 00360236
 0.159247 0205d63a R 2fc98 00360236
 0.159247 0205d63a W 2fc98 00360236
 0.159247 0205d63e R 2fc98 00360236
 0.159247 0205d63e W 2fc98 02360236
 0.159247 0205d642 R 2fc9c 00000008
 0.159247 0205d642 W 2fc9c 00000008
 0.159247 0205d646 R 2fc9c 00000008
 0.159247 0205d646 W 2fc9c 00360008
 0.159247 0205d64a R 2fc9c 00360008
 0.159247 0205d64a W 2fc9c 00360008
 0.159247 0205d64e R 2fc9c 00360008
 0.159247 0205d64e W 2fc9c 36360008
 0.159247 0205d65c R 2fca0 00000000
 0.159247 0205d65c W 2fca0 00000000
 0.159247 0205d660 R 2fca0 00000000
 0.159247 0205d660 W 2fca0 00000036
 0.159247 0205d664 R 2fca0 00000036
 0.159247 0205d664 W 2fca0 00000036
 0.159247 0205d668 R 2fca0 00000036
 0.159247 0205d668 W 2fca0 00003636
 0.159248 0207232c R 2fc40 0000fcfd
 0.159248 0207232c W 2fc40 0000fcfd
 0.159251 02072340 W 2fc44 01c0a05c
 0.159251 02072348 W 2000c 00000000
 0.159251 02072352 W 2000c ffff0802
 0.159251 0207235c W 20018 0000ffff
 0.159251 02072360 W 2002c 00000140
 0.159251 020723a8 W 20000 00000107
 0.159251 020723b4 W 2fc48 000000ad
 0.159251 0206ee20 R 2fc44 01c0a05c
 0.159251 0206ee22 R 2fc44 01c0a05c
 0.159251 0206ee34 R 2fc44 01c0a05c
 0.159251 0206ee36 R 2fc44 01c0a05c
 0.159251 0206ee42 R 2fc44 01c0a05c
 0.159251 0206ee44 R 2fc44 01c0a05c
 0.159251 0206ee50 R 2fc44 01c0a05c
 0.159251 0206ee52 R 2fc44 01c0a05c
 0.159253 020723f6 R 20000 00000107
 0.159253 020723f6 W 20000 80000107
 0.159253 020723fa R 20000 80000107
 0.159253 020723fa W 20000 80000107
 0.159253 02072416 W 2fd40 0000ff00
 0.159256 0205df74 R 2fc80 00000000
 0.159256 0205df74 W 2fc80 00000001
 0.159256 0205df7c W 28000 00000001
 0.159256 0205df84 W 28034 00000a01
 0.159259 0205dfc2 W 2fc84 01c26480
 0.159259 0205dfc8 W 2fcbc 01c272e2
 0.159260 0205e012 R 28000 00000001
 0.159260 0205e012 W 28000 00002001
 0.159260 0205e016 R 28000 00002001
 0.159260 0205e016 W 28000 00006001
 0.159260 0205e01a R 28000 00006001
 0.159260 0205e01a W 28000 00006001
 0.159260 0205e01e R 28008 00000000
 0.159260 0205e02a W 28008 00000046
 0.159260 0205e02c R 28008 00000046
 0.159260 0205e02c W 28008 0000f046
 0.159260 0205e030 R 2800c 00000000
 0.159260 0205e038 W 2800c 00000046
 0.159260 0205e03a R 28010 00000000
 0.159260 0205e044 W 28010 0000003e
 0.159260 0205e046 R 28010 0000003e
 0.159260 0205e050 W 28010 00003e3e
 0.159260 0205e052 R 28014 00000000
 0.159260 0205e05c W 28014 0000001e
 0.159260 0205e05e R 28018 00000000
 0.159260 0205e068 W 28018 00000014
 0.159260 0205e06a R 28018 00000014
 0.159260 0205e074 W 28018 00001414
 0.371398 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00000005
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00000405
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00000805
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00000c05
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00001005
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00001405
 0.371399 0205e5f0 W 28020 00000000
 0.371399 0205e600 W 2801c 00001805
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00001c05
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00002005
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00002405
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00002805
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00002c05
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00003005
 0.371400 0205e5f0 W 28020 00000000
 0.371400 0205e600 W 2801c 00003405
 0.371401 0205e5f0 W 28020 00000000
 0.371401 0205e600 W 2801c 00003805
 0.371401 0205e5f0 W 28020 00000000
 0.371401 0205e600 W 2801c 00003c05
 0.371401 0205e5f0 W 28020 00000000
 0.371401 0205e600 W 2801c 00004005
 0.371405 0205e5f0 W 28020 00000000
 0.371405 0205e600 W 2801c 00003805
 0.371405 0205f26c R 28038 00000000
 0.371405 0205f21e R 28028 00000000
 0.371405 0205f224 W 28028 00000000
 0.371405 0205f226 R 28028 00000000
 0.371405 0205f22c W 28028 00000000
 0.371405 0205f22e R 2804c 00000000
 0.371405 0205f234 W 2804c 00000000
 0.371407 0205e5f0 W 28020 000000a0
 0.371407 0205e600 W 2801c 00000405
 0.371407 0205e5f0 W 28020 00008000
 0.371407 0205e600 W 2801c 00003c05
 0.371407 0205e5f0 W 28020 00002000
 0.371407 0205e600 W 2801c 00000805
 0.371407 0205e5f0 W 28020 0000c000
 0.371407 0205e600 W 2801c 00002005
 0.371407 0205e5f0 W 28020 000041a5
 0.371407 0205e600 W 2801c 00001805
 0.371410 0205f1cc R 2802c 00000000
 0.371410 0205f1dc W 2802c 00000001
 0.371410 0205f1e0 R 2802c 00000001
 0.371410 0205f1f4 W 2802c 00000101
 0.371410 0205f1f6 R 2804c 00000000
 0.371410 0205f1fe W 2804c 00000100
 0.371410 0205f21e R 28028 00000000
 0.371410 0205f224 W 28028 00000001
 0.371410 0205f226 R 28028 00000001
 0.371410 0205f22c W 28028 00000101
 0.371410 0205f22e R 2804c 00000100
 0.371410 0205f234 W 2804c 00000101
 0.371410 0205e5f0 W 28020 00000000
 0.371410 0205e600 W 2801c 00001c05
 0.371410 0205e5f0 W 28020 00000000
 0.371411 0205e600 W 2801c 00000005
 0.371411 0205e5f0 W 28020 00000000
 0.371411 0205e600 W 2801c 00003805
 0.371411 0205e5f0 W 28020 00000000
 0.371411 0205e600 W 2801c 00000005
 0.371411 0205e5f0 W 28020 00008000
 0.371411 0205e600 W 2801c 00003805
 0.381089 0206fb6e R 2fc44 01c0a05c
 0.381089 0206fb7c R 2fc44 01c0a05c
 0.381090 0206f348 R 2fc44 01c0a05c
 0.381090 0206f354 R 2fc44 01c0a05c
 0.381090 0206f348 R 2fc44 01c0a05c
 0.381090 0206f354 R 2fc44 01c0a05c
 0.381091 0206ed16 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381091 0206ed70 R 2fc44 01c0a05c
 0.381092 0206ed70 R 2fc44 01c0a05c
 0.381092 0206ed70 R 2fc44 01c0a05c
 0.381092 0206ed70 R 2fc44 01c0a05c
 0.381092 0206f0a0 R 20018 00000000
 0.381092 0206f0a0 W 20018 00000200
 0.381092 0206f0a4 W 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000001
 0.381092 0206f0a8 R 2001c 00000000
 0.381092 0206f0ac R 20020 00000162
 0.381092 0206f0b4 R 2000c ffff0802
 0.381092 0206f0b4 W 2000c ffff0a02
 0.381092 0206d482 W 2001c 00000001
 0.381092 0206d486 R 2001c 00000001
 0.381092 0206d486 R 2001c 00000001
 0.381092 0206d486 R 2001c 00000001
 0.381092 0206d486 R 2001c 00000001
 0.381092 0206d486 R 2001c 00000000
 0.381092 0206d48a R 20020 00000162
 0.381092 0206d52c W 2fd44 00000182
 0.381092 0206d538 R 2fd40 00000000
 0.381092 0206d538 W 2fd40 00000100
 0.381092 0206d53c R 2fd40 00000000
 0.381092 0206d53c W 2fd40 00000001
 0.381103 0206fca4 R 2fc44 01c0a05c
 0.381103 0206fcb0 R 2fc44 01c0a05c
 0.381103 0206f02c R 2fc44 01c0a05c
 0.381103 0206f02c R 2fc44 01c0a05c
 0.395501 020705e2 R 20010 00000200
 0.395501 020705ec R 20010 00000200
 0.395501 020713dc R 20010 00000200
 0.395501 020713e6 R 20010 00000200
 0.395501 020713f0 R 20018 00000000
 0.395501 020713f0 W 20018 00000200
 0.395501 0206de78 R 2fc44 01c0a05c
 0.395502 02071446 R 20000 80000107
 0.395502 02071446 W 20000 80000107
 0.395502 020716e2 R 20010 00000000
 0.395502 020716ec R 20010 00000000
 0.400501 0206d482 W 2001c 00000001
 0.400501 0206d486 R 2001c 00000001
 0.400501 0206d486 R 2001c 00000001
 0.400501 0206d486 R 2001c 00000001
 0.400501 0206d486 R 2001c 00000000
 0.400501 0206d48a R 20020 00000182
 0.400501 02072120 R 2fd40 00010001
 0.400501 0207212c R 2fd40 00010001
 0.400501 0207212c W 2fd40 00010101
 0.400501 02072130 R 2fd40 00000001
 0.400501 0207213a R 2fd40 00000001
 0.400501 0207213a W 2fd40 00000000
 0.400502 02070536 R 20000 80000107
 0.400502 02070536 W 20000 80000007
 0.400502 0207053a R 20000 80000007
 0.400502 0207053a W 20000 80000107
 0.400502 0206ed16 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400502 0206ed70 R 2fc44 01c0a05c
 0.400503 0206f0a0 R 20018 00000000
 0.400503 0206f0a0 W 20018 00000200
 0.400503 0206f0a4 W 2001c 00000001
 0.400503 0206f0a8 R 2001c 00000001
 0.400503 0206f0a8 R 2001c 00000001
 0.400503 0206f0a8 R 2001c 00000001
 0.400503 0206f0a8 R 2001c 00000001
 0.400503 0206f0a8 R 2001c 00000000
 0.400503 0206f0ac R 20020 00000182
 0.400503 0206f0b4 R 2000c ffff0a02
 0.400503 0206f0b4 W 2000c ffff0a02
 0.400503 0206d482 W 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000001
 0.400503 0206d486 R 2001c 00000000
 0.400503 0206d48a R 20020 00000182
 0.400503 0206d52c W 2fd44 000001a2
 0.400503 0206d538 R 2fd40 00000000
 0.400503 0206d538 W 2fd40 00000100
 0.400503 0206d53c R 2fd40 00000000
 0.400503 0206d53c W 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.400503 02072120 R 2fd40 00000001
 0.411751 020705e2 R 20010 00000200
 0.411751 020705ec R 20010 00000200
 0.411751 020713dc R 20010 00000200
 0.411751 020713e6 R 20010 00000200
 0.411751 020713f0 R 20018 00000000
 0.411751 020713f0 W 20018 00000200
 0.411751 0206f0a0 R 20018 00000000
 0.411751 0206f0a0 W 20018 00000200
 0.411751 0206f0a4 W 2001c 00000001
 0.411751 0206f0a8 R 2001c 00000000
 0.411751 0206f0ac R 20020 00000194
 0.411751 0206f0b4 R 2000c ffff0a02
 0.411751 0206f0b4 W 2000c ffff0a02
 0.411751 020716e2 R 20010 00000000
 0.411751 020716ec R 20010 00000000
 0.420501 0206d482 W 2001c 00000001
 0.420501 0206d486 R 2001c 00000001
 0.420501 0206d486 R 2001c 00000001
 0.420501 0206d486 R 2001c 00000001
 0.420501 0206d486 R 2001c 00000000
 0.420501 0206d48a R 20020 000001a2
 0.420501 02072120 R 2fd40 00010001
 0.420501 0207212c R 2fd40 00010001
 0.420501 0207212c W 2fd40 00010101
 0.420501 02072130 R 2fd40 00000001
 0.420501 0207213a R 2fd40 00000001
 0.420501 0207213a W 2fd40 00000000
 0.420502 0206de78 R 2fc44 01c0a05c
 0.420502 020718ec R 20000 80000107
 0.420502 020718ec W 20000 80000107
 0.420502 02070074 R 20018 00000000
 0.420502 02070074 W 20018 00000200
 0.420502 02070078 R 2000c ffff0a02
 0.420502 02070078 W 2000c ffff0802
 0.420502 0207190c R 20000 80000107
 0.420502 0207190c W 20000 80000507
 0.420502 0206d482 W 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000000
 0.420502 0206d48a R 20020 000001a2
 0.420502 0206d52c W 2fd48 000001aa
 0.420502 0206d538 R 2fd40 00000000
 0.420502 0206d538 W 2fd40 00000200
 0.420502 0206d53c R 2fd40 00000000
 0.420502 0206d53c W 2fd40 00000002
 0.420502 0206d482 W 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000001
 0.420502 0206d486 R 2001c 00000000
 0.420502 0206d48a R 20020 000001a2
 0.420502 0206d52c W 2fd44 00000482
 0.420502 0206d538 R 2fd40 00000002
 0.420502 0206d538 W 2fd40 00000102
 0.420502 0206d53c R 2fd40 00000002
 0.420502 0206d53c W 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.420503 02072120 R 2fd40 00000003
 0.425501 0206d482 W 2001c 00000001
 0.425501 0206d486 R 2001c 00000001
 0.425501 0206d486 R 2001c 00000001
 0.425501 0206d486 R 2001c 00000001
 0.425501 0206d486 R 2001c 00000000
 0.425501 0206d48a R 20020 000001aa
 0.425501 02072120 R 2fd40 00020003
 0.425501 02072120 R 2fd40 00020003
 0.425501 0207212c R 2fd40 00020003
 0.425501 0207212c W 2fd40 00020203
 0.425501 02072130 R 2fd40 00000003
 0.425501 0207213a R 2fd40 00000003
 0.425501 0207213a W 2fd40 00000001
 0.425501 0206d1ea R 2fd40 00000001
 0.425501 0206d1ea W 2fd40 00000201
 0.425501 0206d1ee R 2fd40 00000001
 0.425501 0206d1ee W 2fd40 00000001
 0.425501 0206d1f6 W 2fd48 00000000
 0.425502 0206d482 W 2001c 00000001
 0.425502 0206d486 R 2001c 00000001
 0.425502 0206d486 R 2001c 00000001
 0.425502 0206d486 R 2001c 00000000
 0.425502 0206d48a R 20020 000001aa
 0.425502 02072120 R 2fd40 00000001
 0.425502 02072120 R 2fd40 00000001
 0.425502 02072120 R 2fd40 00000001
 0.425502 02072120 R 2fd40 00000001
 0.425502 02072120 R 2fd40 00000001
 0.425502 02072120 R 2fd40 00000001
